A. General Information
S.No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | AVALON WORLD SCHOOL DABHOI |
2. | AFFILIATION NO.(IF APPLICABLE) | 430361 |
3. | SCHOOL CODE (IF APPLICABLE) | 10340 |
4. | COMPLETE ADDRESS WITH PIN CODE | VRUNDAVAN TOWNSHIP, NEAR VEGA CROSSING, DABHOI-BODELI ROAD, VEGA, DABHOI 391110 |
5. | PRINCIPAL NAME & QUALIFICATION: | Mr. NEELESH UPADHYAY (M.Sc. Zoology, B.Ed.) |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7574833662/63 |
B: DOCUMENTS AND INFORMATION:
S.No. | Documents/Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View |
C: RESULT AND ACADEMICS:
S.No. | Documents/Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 12 | 12 | 100% | |
2. | 2022 | 14 | 14 | 100% | |
2. | 2021 | 6 | 6 | 100% |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020 | Not Applicable | ||
2. | 2019 |
D: STAFF (TEACHING)
S.No. | Infomation | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 25 |
i) PGT | 0 | |
ii) TGT | 8 | |
iii) PRT | 17 | |
3. | TEACHERS SECTION RATIO | 1:6 |
4. | DETAILS OF SPECIAL EDUCATOR | 01 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
S.No. | Infomation | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12302 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 42.36 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
1. Library : 121 2. Computer Lab : 58 3. Science Lab : 57 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 28 |
7. | Link of inspection of 01/03/2023 | https://youtu.be/nqyuwM3-g1M |
8. | Link of School infrastructure | https://youtu.be/tyXu1hqLgqY |